Best Oklahoma lakes to fish this weekend
Sunday, November 8. We score every one of our 31 Oklahoma lakes from the weekend forecast (wind, rain, storms), the moon phase and solunar periods at dawn and dusk. Updated every few hours as the forecast changes.
| # | Lake | Sun | Weather |
|---|---|---|---|
| 1 | Broken Bow Lake 73% full · near Broken Bow |
8/10 | Sun 69°F, calm |
| 2 | Fort Gibson Lake 97% full · near Wagoner |
8/10 | Sun 62°F, calm |
| 3 | Grand Lake O' the Cherokees 100% full · near Grove |
8/10 | Sun 60°F, calm |
| 4 | Heyburn Lake 80% full · near Kellyville |
8/10 | Sun 64°F, calm |
| 5 | Hugo Lake 60% full · near Hugo |
8/10 | Sun 66°F, calm |
| 6 | Keystone Lake 100% full · near Sand Springs |
8/10 | Sun 64°F, calm |
| 7 | Lake Eufaula 77% full · near Eufaula |
8/10 | Sun 62°F, calm |
| 8 | Lake Hudson 100% full · near Salina |
8/10 | Sun 62°F, calm |
| 9 | Lake Tenkiller 77% full · near Gore |
8/10 | Sun 63°F, calm |
| 10 | Lake of the Arbuckles 98% full · near Sulphur |
8/10 | Sun 65°F, calm |
| 11 | Robert S. Kerr Reservoir 86% full · near Sallisaw |
8/10 | Sun 61°F, calm |
| 12 | Sardis Lake 91% full · near Clayton |
8/10 | Sun 64°F, calm |
| 13 | Wister Lake 55% full · near Wister |
8/10 | Sun 62°F, calm |
| 14 | McGee Creek Lake 78% full · near Atoka |
8/10 | Sun 67°F, wind 1 mph |
| 15 | Arcadia Lake 100% full · near Edmond |
8/10 | Sun 66°F, wind 2 mph |
| 16 | Fort Cobb Lake 100% full · near Fort Cobb |
8/10 | Sun 66°F, wind 2 mph |
| 17 | Waurika Lake 89% full · near Waurika |
8/10 | Sun 68°F, wind 2 mph |
| 18 | Fort Supply Lake 86% full · near Fort Supply |
8/10 | Sun 68°F, wind 3 mph |
| 19 | Great Salt Plains Lake 90% full · near Jet |
8/10 | Sun 67°F, wind 3 mph |
| 20 | Lake Altus-Lugert 33% full · near Altus |
8/10 | Sun 67°F, wind 3 mph |
| 21 | Lake Thunderbird 88% full · near Norman |
8/10 | Sun 68°F, wind 3 mph |
| 22 | Tom Steed Reservoir 70% full · near Snyder |
8/10 | Sun 66°F, wind 3 mph |
| 23 | Birch Lake 81% full · near Barnsdall |
8/10 | Sun 64°F, wind 5 mph |
| 24 | Copan Lake 90% full · near Copan |
8/10 | Sun 65°F, wind 5 mph |
| 25 | Foss Lake 83% full · near Foss |
8/10 | Sun 67°F, wind 5 mph |
Scores are estimates of fishing conditions, not catch reports. How the score works. Always check the forecast before you go and stay off the water during thunderstorms.